NASCAR has been around for decades starting off on beaches with regular street cars it has grown into one of the most popular racing series in the world. With the said there have been drivers from all over the world who took their luck on the track trying to win. Over 1,000 drivers have completed in at least one NASCAR race, but only a small handful have been able to call themselves a winner. We comprised a list of the top 10 NASCAR drivers based off of stats.
10: Kevin Harvick (2001-2022) 777R, 59W, 242 T5, 425 T10, 12.6 AVGF
9: Darrell Waltrip (1972-2000) 809R, 84W, 276 T5, 390 T10, 15.1 AVGF
8: Rusty Wallace (1980-2005) 706R, 55W, 202 T5, 349 T10, 14.5 AVGF
7:Mark Martin (1981-2013) 882R, 40W, 271 T5, 453 T10, 13.9 AVGF
6: Dale Jarrnett (1984-2008) 688R, 32W, 163 T5, 260 T10, 17.2 AVGF
5: Bobby Labonte (1991-2016) 729R, 21W, 115 T5, 203 T10, 19.6 AVGF
4: Jeff Gordon (1992-2016) 805R, 93W, 325 T5, 477 T10, 12.5 AVGF
3: Jimmie Johnson (2001-2020) 686R, 83W, 232 T5, 374 T10, 13.1 AVGF
2: Dale Earnhardt Sr. (1975-2001) 676R, 76W, 281 T5, 438 T10, 11.1 AVGF
1: Richard Petty (1958-1992) 1,184R, 200W, 555 T5, 712 T10, 11.3 AVGF
Comments